THÔNG SỐ KỸ THUẬT
| Ổ cứng SSD HIKSEMI 256GB 2.5inch Sata HS-SSD-E100 | |
| Product Size | 2.5inch |
| Capacity | 256GB |
| Max. Seq. Read (MB/S) | 550MB/s |
| Max. Seq. Write (MB/S) | 450MB/s |
| Max. Ran. 4K read IOPS | 60K |
| Max. Ran. 4K write IOPS | 70K |
| Max. Power Consumption | 1.8W |
| TBW | 120TB |
| Storage Medium | 3D NAND |
| Interface | SATA III 6Gb/s |
| MTBF | 2,000,000 hours |
| Operation temperature | 0˚C – 70˚C |
| Storage temperature | -40˚C – 85˚C |
| Weight | ≤ 36.8 g |
| TRIM | Supports |




CPU Intel Core i3-10105F (3.7GHz turbo up to 4.4Ghz, 4 nhân 8 luồng, 6MB Cache, 65W) - Socket Intel LGA 1200
CPU Intel Core i5-12600K (3.7GHz turbo up to 4.9Ghz, 10 nhân 16 luồng, 20MB Cache, 125W) - Socket Intel LGA 1700/Alder Lake)
Mainboard ASUS PRIME H510M-K
Mainboard Asus EX-H610M-V3 D4 














